Device | Screen Repair (Online Price) | All Other Repair Prices |
Galaxy S20 Ultra | £249 | £20 – £60 |
Galaxy S20 Plus | £249 | £20 – £60 |
Galaxy S20 | £249 | £20 – £60 |
Galaxy S10 Plus | £265 | £20 – £90 |
Galaxy S10 (5G) | £265 | £20 – £90 |
Galaxy S10 | £235 | £20 – £90 |
Galaxy S10e | £195 | £20 – £90 |
Galaxy S9 Plus | £245 | £20 – £120 |
Galaxy S9 | £235 | £20 – £80 |
Galaxy S8 Plus | £235 | £20 – £80 |
Galaxy S8 | £225 | £20 – £80 |
Galaxy S7 Edge | £199 | £20 – £80 |
Galaxy S7 | £139 | £20 – £80 |
Galaxy Note 10 | £245 | £20 – £90 |
Galaxy Note 10 Plus | £265 | £20 – £90 |
Galaxy Note 10 Plus (5G) | £265 | £20 – £90 |
Galaxy Note 9 | £255 | £20 – £90 |
Galaxy Note 8 | £235 | £20 – £75 |
Galaxy A3 (2017) | £94 | £20 – £80 |
Galaxy A3 (2016) | £94 | £20 – £80 |
Galaxy A20e (2019) | £85 | £20 – £80 |
Galaxy A10 (2019) | £109 | £20 – £80 |
Galaxy A40 (2019) | £119 | £20 – £100 |
Galaxy A50 (2019) | £110 | £20 – £80 |
Galaxy A70 (2019) | £119 | £20 – £80 |
Galaxy A80 (2019) | £119 | £20 – £80 |
Galaxy A5 (2017) | £94 | £20 – £40 |
Galaxy J3 (2017) | £74 | £20 – £40 |
Galaxy J3 (2016) | £74 | £20 – £40 |
Galaxy J5 (2017) | £74 | £20 – £40 |
Galaxy J5 (2016) | £70 | £20 – £40 |
Galaxy J5 (2015) | £70 | £20 – £40 |
Galaxy J7 (2017) | £110 | £20 – £40 |
Huawei Repairs Table online only
Device | Screen Repair Price | All Other Repair Prices |
Huawei P Smart 2017 | £100 | £20 – £100 |
Huawei P Smart (2019) | £100 | £20 – £100 |
Huawei P20 Lite | £130 | £20 – £100 |
Huawei P20 Pro | £250 | £20 – £100 |
Huawei P20 | £200 | £20 – £100 |
Huawei P30 Lite | £120 | £20 – £100 |
Huawei P30 Pro | £300 | £20 – £100 |
Huawei P30 | £200 | £20 – £100 |
Huawei Mate 20 Pro | £300 | £20 – £100 |
Huawei Mate 20 | £110 | £20 – £100 |
Huawei Mate 10 Pro | £260 | £20 – £100 |
Huawei Mate 10 | £199.99 | £20 – £100 |
Huawei Y6 2019 | £80 | £20 – £100 |
Huawei Y7 2018 | £80 | £20 – £100 |
Google Repairs Cost
Device | Screen repair price | Battery replacement prices | All other repair prices |
Pixel | £110 | £60 | £20 – £100 |
Pixel XL | £130 | £60 | £20 – £100 |
Pixel 2 | £150 | £60 | £20 – £100 |
Pixel 2 XL | £220 | £60 | £20 – £100 |
Pixel 3 | £250 | £60 | £20 – £100 |
Pixel 3 XL | £270 | £60 | £20 – £100 |
Pixel 3A | £90 | £60 | £20 – £30 |
Pixel 3A XL | £100 | £60 | £20 – £30 |
Pixel 4 | £220 | £50 | £20 – £90 |
Pixel 4 XL | £220 | £50 | £20 – £90 |
One plus 3 £150 £130 £20-90
One plus 3T £150 £130 £20-90
One plus 5 £150 £130 £20-90
One plus 5t £199 £130 £20-90
One plus x £150 £130 £20-90
Gadgets fix facts
Firstly, The repair is time-consuming. Secondly, Brand new original OEM parts. Thirdley, Carries 90 days (Warranty see our terms and conditions). F, the duration to repair on smart phone 1-3 HRS Laptop/ Tablets & Smart Phones within 1hr to 7 days depending on parts availability and ongoing work traffic. Lastly your data is completely safe subject to any other non reported damage.
Useful things to know
Firstly, Gadgets Fix has 5 star reviews in one year by 1300 clients on facebook and Google.
Secondly, Gadgets Fix will always book you in and give you a full receipt and looking after your device from start to finish.
Thirdly, Gadgets Fix have been repairing devices since 2000.
Finally, Gadgets fix have a 95% success rate (on water damage 75% depending on Time and Liquid)
Gadgets Fix experience
Firstly, the construction on modern high-end smartphones means extreme care and attention to detail, the build type offers no margin for error, and the materials used are often expensive and not easily replaced
Secondly, Gadgets fix will always ensure the metal or housing sustains no damage while it is in our workshop. Very little attention is given to this aspect by many repair shops, which often employ an inexperienced technician who use poor repair methods,
Thirdley, Gadgets fix will not only ensure your mobile phone is repaired and tested ensureing our clients are happy,